BASIC DETAILS
20418–L D C JAIN PUB SCH VILL MEHMADPUR DERABASSI PB Dated : 27/02/2022
SCHOOL NAME | L D C JAIN PUB SCH VILL MEHMADPUR DERABASSI PB | SCHOOL CODE | 20418 |
ADDRESS | LALA DEEP CHAND JAIN PUBLIC SCHOOL,VILL MEHMADPUR,PO DERABASSI | AFFILIATION CODE | 1630429 |
PRINCIPAL | MRS CHANCHAL SINGHAL | PRINCIPAL'S CONTACT NUMBER | 9888490218 |
PRINCIPAL'S EMAIL ID | singhalc7@gmail.com | PRINCIPAL'S RETIREMENT DATE | 22/07/2026 |
SCHOOL'S CONTACT NUMBER | 1762-280235 | SCHOOL'S EMAIL ID | ldcjps2001@yahoo.com |
SCHOOL'S WEBSITE | www.ldcjps.com | SCHOOL'S FAX NUMBER | 280035 |
LANDMARK NEAR SCHOOL | NEAR GRAIN MARKET | YEAR OF ESTABLISHMENT | 2002 |
AFFILIATION VALIDITY | 2007 TO 2024 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | LALA DEEP CHAND JAIN EDUCATIONAL SOCIETY | REGISTRATION DATE | 03/10/2002 |
SOCIETY REGISTRATION NUMBER | 1086 | REGISTRATION VALIDITY | 03/10/2050 |
NOC ISSUING AUTHORITY | GOVT. OF PUNJAB DIPT.OF EDUCATION, CHANDIGARH | NOC ISSUING DATE | 27/07/2006 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | I to XII |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | Yes | EXAMINATION CENTER NUMBER, IF ANY | 0 |
FACULTY DETAILS
20418–L D C JAIN PUB SCH VILL MEHMADPUR DERABASSI PB Dated : 25/02/2022
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 36 | NUMBER OF PGTs | 10 |
NUMBER OF TGTs | 08 | NUMBER OF PRTs | 08 |
NUMBER OF PETs | 0 | OTHER NON-TEACHING STAFF | 04 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 25 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 36 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | 3 |
STUDENT DETAILS
20418–L D C JAIN PUB SCH VILL MEHMADPUR DERABASSI PB Dated : 24/02/2022
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 55 | 55 |
2 | 1 | 32 | 32 |
3 | 1 | 39 | 39 |
4 | 1 | 24 | 24 |
5 | 2 | 59 | 59 |
6 | 2 | 51 | 51 |
7 | 2 | 48 | 48 |
8 | 2 | 55 | 55 |
9 | 2 | 59 | 59 |
10 | 2 | 64 | 64 |
11 | 2 | 47 | 47 |
12 | 1 | 22 | 22 |
ACADEMIC DETAILS
20418–L D C JAIN PUB SCH VILL MEHMADPUR DERABASSI PB Dated : 27/02/2022
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
241---MATHEMATICS BASIC 002---HINDI COURSE-A 004---PUNJABI 041---MATHEMATICS 086---SCIENCE 184---ENGLISH LANG & LIT. 402---INFORMATION TECHNOLOGY 087---SOCIAL SCIENCE |
055---ACCOUNTANCY 044---BIOLOGY 054---BUSINESS STUDIES 043---CHEMISTRY 030---ECONOMICS 028---POLITICAL SCIENCE 104---PUNJABI 500---Work Experience 301---ENGLISH CORE 503---General Studies 502---Health & Physical Education 002---HINDI ELECTIVE 027---HISTORY 041---MATHEMATICS 048---PHYSICAL EDUCATION 042---PHYSICS |
INFRASTRUCTURE DETAILS
20418–L D C JAIN PUB SCH VILL MEHMADPUR DERABASSI PB Dated : 24/02/2022
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 8862 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 3251 | TOTAL NUMBER OF ROOMS | 30 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 3 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 26 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 1 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS TOILET | 2 |
NUMBER OF BOYS TOILET | 1 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 7 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 2 | NUMBER OF AUDITORIUMS | 2 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 2 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 24 | DOES THE SCHOOL HAVE WEB SERVERS | NO |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 6 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 6 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 06 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | RANDHIR SINGH | TRANSPORT COORDINATOR CONTACT | 9592920008 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS |
|||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 7500 | PERIODICALS IN THE SCHOOL LIBRARY | 8 |
DAILIES IN THE SCHOOL LIBRARY | 5 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 100 |
LIBRARY RESOURCES | 100 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 65 | COMPUTER LAB SIZE (IN SQ. METERS) | 65 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 65 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 65 |
PHYSICS LAB SIZE (IN SQ. METERS) | 65 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 3 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 5 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | No | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 00 | PURPOSE FOR TWO SITES OF THE SCHOOL | NA |
BIOLOGY LAB SIZE (IN SQ. METERS) | 65 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 65 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | No | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | No |
HOW MANY ROOMS LESS THAN 400 SQ FT | 3 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 30 |
LOCATION DETAILS
20418–L D C JAIN PUB SCH VILL MEHMADPUR DERABASSI PB Dated : 24/02/2022
NEAREST NATIONALISED BANK | STATE BANK OF INDIA | DISTANCE OF BANK FROM SCHOOL IN KM | 2 |
NEAREST BUS STATION | DERABASSI | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 2 |
NEAREST RAILWAY STATION | GHAGGAR RAILWAY STATION | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 3 |
NEAREST AIRPORT | INTERNATIONAL AIRPORT,MOHALI | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 20 |
NEAREST HOSPITAL | GOVT. HOSPITAL DERABASSI | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 2 |
NEAREST POLICE STATION | DERABASSI | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 2 |
NEAREST METRO STATION | NOT AVAILABLE | DISTANCE OF METRO FROM SCHOOL IN KM |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
20418–L D C JAIN PUB SCH VILL MEHMADPUR DERABASSI PB Dated : 24/02/2022
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | NO | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | NO |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 10 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 20 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 03/31/2023 |
CHAIRMAN/PRESIDENT'S CORRESPONDENT DETAIL AND SMC
20418–L D C JAIN PUB SCH VILL MEHMADPUR DERABASSI PB Dated : 24/02/2022
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT NAME |
SUNIL JAIN | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT ADDRESS |
ANAJ MANDI,DERABASSI |
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (OFFICE) |
1762280235 | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (RESIDENCE) |
9417142840 |
SECRETARY NAME | RAKESH JAIN | TOTAL MEMBERS | 9 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | Yes |
SCHOOL WEBSITE INFORMATION
20418–L D C JAIN PUB SCH VILL MEHMADPUR DERABASSI PB Dated : 24/02/2022
URL OF SCHOOL WEBSITE | http://www.ldcjps.com/ | DETAILS OF CURRICULUM | Yes |
SCHOOL MANAGING COMMITTEE INFORMATION | Yes | TRANSFER CERTIFICATE SAMPLE | Yes |
NORMS FOLLOWED FOR FIXING FEE | Yes | SELF AFFIDAVIT OF SCHOOL | Yes |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | Yes | DETAILS OF INFRASTRUCTURE | Yes |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Yes | DETAILS OF TEACHERS TRAINING | Yes |
THE NUMBER OF STUDENTS CLASS WISE | Yes | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Yes |
ANNUAL REPORT | Yes | SCHOOL CIRCULARS | Yes |
POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | Yes | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | Yes |
PERIOD OF AFFILIATION | Yes | ACADEMIC CALENDAR OF THE SCHOOL | Yes |
AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Yes | ||
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | Yes |
OTHER VITAL INFORMATION
20418–L D C JAIN PUB SCH VILL MEHMADPUR DERABASSI PB Dated : 25/02/2022
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 95/96/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | AVNEET KAUR |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 01722225220 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | dcmhl@punjab.gov.in |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | CHANCHAL SINGHAL | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9888490218 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | singhalc7@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Chanchal Singhal |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9888490218 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | singhalc7@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | PB/CH/37165 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | STATE BANK OF INDIA |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL | |||
Children are the precious assest of our country.At our school we try to make this foundation strong and work in that direction with sincerity and dedication.The Mission of our School is to ensure the holistic development of each student . |
OTHER INFORMATION
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 20 |
PEDAGOGICAL PLAN
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,III,IV,V,VI,VII,VIII,IX,X | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE - EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 10 |
FEE STRUCTURE OF SCHOOL
20418–L D C JAIN PUB SCH VILL MEHMADPUR DERABASSI PB Dated : 25/02/2022
CLASS |
ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 500 | 1600 | 2000 | 2500 |
MIDDLE | 500 | 1750 | 2000 | 3000 |
SECONDARY | 500 | 2150 | 2000 | 3000 |
SENIOR SECONDARY | 500 | 2650 | 2500 | 4000 |
PHOTO OF SCHOOL
20418–L D C JAIN PUB SCH VILL MEHMADPUR DERABASSI PB Dated :
ADDITIONAL INFORMATION
Dated : 25/02/2022
03180109703 |
RURAL |
GOVINDNAGAR |
MEHMADPUR |
MEHMADPUR |
140507 |
GPS PARAGPUR |
DERABASSI |
DERABASSI2 |
DERABASSI |
DERABASSI |
YES |
NO |
NO |
NO |
OTHERS |
NO |
OTHERS |
0 |
0 |
0 |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY
Dated : 25/02/2022
226 |
6 |
8 |
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 45
|
0
|
0
|
30
|
0
|
FREE UNIFORMS |
0
|
0
|
0
|
0
|
0
|
STATE DEFINED INCENTIVES | 0
| 0
| 0
| 0
| 0
|
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 0
|
0
|
0
|
31
|
0
|
FREE UNIFORMS |
0
|
0
|
0
|
0
|
0
|
STATE DEFINED INCENTIVES | 0
| 0
| 0
| 0
| 0
|
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
---|---|---|---|
BRAILL BOOKS/KITS | 0 | 0 | 0 |
LOW VISION KIT | 0 | 0 | 0 |
BRACES | 0 | 0 | 0 |
CRUTCHES | 0 | 0 | 0 |
WHEEL CHAIRS | 0 | 0 | 0 |
CALIPERS | 0 | 0 | 0 |
TRI CYCLES | 0 | 0 | 0 |
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 0
|
0
|
0
|
31
|
0
|
FREE UNIFORMS |
0
|
0
|
0
|
0
|
0
|
STATE DEFINED INCENTIVES | 0
| 0
| 0
| 0
| 0
|