Faculty
Name | Qualification | Designation | D.O.B | D.O.J | D.O.C |
Mrs. Chanchal Singhal | M.A,B.Ed | Principal | 22-07-66 | 01-04-02 | 01-10-02 |
Mrs. Neeru Bala | M.A,NTT | NTT | 15-10-72 | 01-04-08 | 01-10-08 |
Mrs. Nisha Aggarwal | M.A,B.Ed | PGT | 09-09-70 | 10-04-07 | 01-11-07 |
Mrs. Poonam Sharma | M.A,B.Ed | PGT | 15-01-74 | 02-04-08 | 01-10-08 |
Mrs. Pooja Rani | 12th,NTT | NTT | 04-10-81 | 13-01-09 | 01-08-09 |
Simran | B.Sc | PRT | 13-12-99 | 01-12-22 | 05-06-23 |
Renu | B.Ped,M.Ped | PTI | 05-05-97 | 07-10-22 | 10-04-23 |
Reema Chauhan | B.A, Diploma in CSE | PRT | 22-10-92 | 01-09-22 | 03-03-23 |
Mrs. Davinder Kaur | B.A,B.Ed,DCA | PRT | 09-10-84 | 02-07-12 | 01-01-13 |
Mrs. Hema Syal | B.A,B.Ed,DCA | Clerk | 11-11-78 | 04-07-12 | 15-01-13 |
Mrs. Mamta Sharma | M.Com,B.Ed | PGT | 16-05-84 | 09-07-12 | 15-01-13 |
Mrs. Geeta Sharma | M.A,B.Lib | Librarian | 07-01-81 | 04-01-10 | 01-10-10 |
Mrs. Promila Sharma | B.A,ITI,NTT | PRT | 05-09-76 | 08-04-13 | 08-10-13 |
Mrs. Leena Kalia | B.A,B.Ed,NTT | PRT | 08-11-84 | 15-07-13 | 15-01-14 |
Mrs. Jasdeep Kaur | B.A,NTT | SPECIAL EDUCATOR | 23-10-85 | 13-07-16 | 13-01-17 |
Mrs. Kavita Verma | M.Com,NTT,B.Ed | NTT | 04-08-74 | 13-04-17 | 13-10-17 |
Mrs. Deepika | B.A,B.Ed | PRT | 03-10-88 | 17-04-17 | 17-10-17 |
Mrs. Parul Gupta | M.Com,PGDCA | CLERK | 11-09-80 | 15-11-07 | 01-05-08 |
Mrs. Mamta Sethi | 12th,NTT | NTT | 23-08-76 | 01-08-08 | 01-02-09 |
Charu | B.A, B.Ed, MBA | PRT | 13-11-86 | 01-08-22 | 03-02-23 |
Mrs. Preety Gandhi | B.Sc | TGT | 02-07-94 | 02-11-15 | 02-05-16 |
Mr. Jatinder Rana | M.Ped | PGT | 02-04-82 | 16-07-18 | 17-01-19 |
Divya Panday | B.Sc,B.Ed, M.Sc | PGT | 30-06-97 | 04-04-22 | 05-10-22 |
Veena | B.Com, NTT | RECEPTIONIST | 26-02-82 | 01-08-22 | 03-02-23 |
Nisha Sehgal | B.A, M.A, NTT | NTT | 13-09-70 | 01-08-22 | 03-02-23 |
Neelam | B.A.,M.A, B.Ed | TGT | 13-07-93 | 01-08-22 | 03-02-23 |
Mrs. Sumita Rani | M.A,B.Ed | PGT | 24-08-87 | 01-09-21 | N.A |
Mrs. Kamakshi Singla | B.A, PGDCA, MCA | PRT | 01-03-85 | 06-10-21 | N.A |
Manisha | B.A, M.A, B.Ed | TGT | 14-04-88 | 11-07-22 | 02-01-23 |
Mrs. Banita Rani | M.A,B.Ed | PGT | 23-12-77 | 15-01-20 | 10-06-21 |
Ms. Srishti Maurya | B.A, B.Ed | PRT | 23-03-90 | 01-12-21 | N.A |
Ms. Neha Bisht | M.Sc,B.Ed | PGT | 06-03-94 | 16-09-19 | 05-03-20 |
Mrs. Gagandeep Kaur | M.Sc, M.Phill | PGT | 28-10-84 | 06-09-21 | N.A |
Mrs. Navjot Kumari | PRT | 06-02-80 | 06-02-20 | 15-07-20 | |
Mrs. Niti Jain | CLERK | 21-11-92 | 05-04-20 | 01-09-20 |
Teacher With a Difference
DCJPS positions the teachers at the pinnacle of the learning process- but with a difference. The teacher is no longer the provider of all knowledge; He or she is a ‘facilitator’. Who uses the new technology to motivate the Student to explore for themselves the world of knowledge Motivated and inspired. By the opportunity of learning to innovate, an innovating to learn, the teacher at LDCJPS continuously renews and updates subject knowledge and pedagogy. The teacher is a leader and motivator, role model and mentor. Learner and innovator leading by example, Comfortable with convergence technologies, as tools for learning evaluation. The teachers extensively use multi media and audio visual classroom aids
Mentor and Role Model
The teacher at LDCJPS, in varying capacities of subject teacher, House mentor or activity guide or a fellow sportperson,develops with the number of students under his/her change a close rapport &relationship that comforts the students to learn and grow in an atmosphere of affection, warmth,trust,togetherness and openness. Positive and enabling environment enables the student to delve into the treasure of talent and merit within.