Faculty
Sr.No | Name of the Staff Member | Designation | Qualification | D.O. B | D.O.J | D.O.C |
1 | Mrs.Poonam Sharma | Principal | M.A, B.ED | 1/15/1974 | 4/2/2008 | 10/1/2008 |
2 | Mrs. Nisha Agarwal | PGT | M.A, B.ED | 09-09-1970 | 4/10/2007 | 11/1/2007 |
3 | Mr.Jatinder Rana | PGT | M.PED, M.PHILL | 4/2/1982 | 7/16/2018 | 1/17/2019 |
4 | Ms. Divya Panday | PGT | M.Sc(Physics),B.Ed | 6/30/1997 | 04-04-2022 | 10/7/2022 |
5 | Ms.Preety Gandhi | TGT | B.SC, B.ED | 07-02-1994 | 11-02-2015 | 05-09-2015 |
6 | Mrs.Deepika | TGT | B.A, B.ED, M.A | 10-03-1988 | 07-01-2022 | 01-06-2023 |
7 | Mrs. Neelam | TGT | B.A,B.ed. M.A(Punjabi) | 07-13-1993 | 08-01-2022 | 02-05-2023 |
8 | Mrs.Hema Syal | Clerk | B.A, B.ED, DCA | 11-11-1978 | 07-04-2012 | 01-08-2013 |
9 | Ms.Kavita Verma | PRT | B.COM, B.ED | 10-04-1974 | 04-13-2017 | 10-17-2017 |
10 | Mrs. Niti Jain | PRT | MCA | 11-21-1992 | 02-01-2022 | 08-04-2022 |
11 | Mrs. Navjot Kumari | PRT | B.A, B.ED | 02-06-1980 | 02-01-2022 | 08-04-2022 |
12 | Mrs. Charu | PRT | B.A, B.ed, MBA | 11/13/1986 | 8/1/2022 | 2/5/2023 |
13 | Mrs. Reema Chauhan | TGT(IT) | B.A, Diploma in CSE | 10/22/1992 | 9/1/2022 | 3/5/2023 |
14 | Ms. Simran | PRT | B.Sc | 12/13/1999 | 12/1/2022 | 7/1/2023 |
15 | Mrs. Neeru Bala | NTT | M.A, N.T.T | 10/15/1972 | 4/1/2008 | 10/5/2008 |
16 | Mrs. Promila Sharma | NTT | M.A, N.T.T, ITI | 9/5/1976 | 4/8/2013 | 10-10-2014 |
17 | Ms. Renu Bisht | PTI | B.Ped, M. Ped | 05-05-1997 | 10/7/2022 | 4/10/2023 |
18 | Ms.Parul Gupta | PGT | M.COM, PGDCA | 9/11/1980 | 11/15/2007 | 5/20/2008 |
19 | Mrs.Geeta Sharma | Librarian | M.A, N.T.T, B.LIB | 7/1/1981 | 1/4/2010 | 07-07-2010 |
20 | Mrs.Leena Kalia | Wellness Teacher | B.A, B.ED, N.T.T | 11/8/1984 | 7/15/2013 | 1/20/2014 |
21 | Mrs. Veena | Receptionist | B.Com, NTT | 2/26/1982 | 8/1/2022 | 2/5/2023 |
22 | Mrs.Manju Sharma | PGT | M.COM, B.ED | 12/6/1986 | 7/3/2023 | 1/4/2024 |
23 | Ms..Himanshi Dheer | Counsellor /Special Educator | B.Com,MAPC | 11/9/1998 | 8/1/2023 | 2/1/2024 |
24 | Ms.Pavneet Kaur | PGT | M.Sc,B.Ed | 1/5/1997 | 10/3/2023 | 4/3/2024 |
25 | Mrs.Neha | PGT | M.Sc,B.Ed | 3/12/1997 | 10/12/2023 | 10/12/2024 |
26 | Ms.Preeti | TGT | B.Sc,B.ed, | 1/2/1998 | 10/28/2023 | 4/28/2024 |
27 | Ms.Kavita Gupta | NTT | B.A,NTT | 4/10/1987 | 11/2/2023 | 5/2/2024 |
28 | Ms.Lovepreet Kaur | Office Assistant | M.Com,DIC | 11/7/1998 | 2/8/2024 | NA |
29 | Mrs.Babita Verma | NTT | Prabhakar,NTT | 3/29/1974 | 4/1/2024 | NA |
30 | Mrs.Shikha Chauhan | TGT | M.A,B.Ed | 6/1/1983 | 4/1/2024 | NA |
31 | Mrs.Ravneet Kaur | PRT | E.T.T | 05--04-1987 | 4/4/2024 | NA |
32 | Mrs.Simran Dhingra | Computer Teacher | B.Tech | 12/2/1995 | 4/8/2024 | NA |
33 | Mrs.Anjali | PGT (Commerce) | M.Com,B.Ed | 3/18/1997 | 4/4/2024 | NA |
34 | Mrs.Soniya Joshi | TGT | M.Com,B.Ed | 8/13/1997 | 4/10/2024 | NA |
35 | Ms.Amneet Kaur | TGT | D.Ed | 3/17/2000 | 4/12/2024 | NA |
36 | Mrs.Vandana Sharma | NTT | B.A,NTT | 8/8/1982 | 4/20/2024 | NA |
37 | MS.Jyoti Kohli | Nurse | Nursing Diploma | 1/1/2024 | NA |
Teacher With a Difference
DCJPS positions the teachers at the pinnacle of the learning process- but with a difference. The teacher is no longer the provider of all knowledge; He or she is a ‘facilitator’. Who uses the new technology to motivate the Student to explore for themselves the world of knowledge Motivated and inspired. By the opportunity of learning to innovate, an innovating to learn, the teacher at LDCJPS continuously renews and updates subject knowledge and pedagogy. The teacher is a leader and motivator, role model and mentor. Learner and innovator leading by example, Comfortable with convergence technologies, as tools for learning evaluation. The teachers extensively use multi media and audio visual classroom aids
Mentor and Role Model
The teacher at LDCJPS, in varying capacities of subject teacher, House mentor or activity guide or a fellow sportperson,develops with the number of students under his/her change a close rapport &relationship that comforts the students to learn and grow in an atmosphere of affection, warmth,trust,togetherness and openness. Positive and enabling environment enables the student to delve into the treasure of talent and merit within.